Price & Market
Stainless tube prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Stainless steel welded tube 25x2mm 304, 1.4301 (+) | – | 5 241.90 | EUR / t | 07/07/2021 |
Stainless steel seamless tube 25x2mm 304, 1.4301 (+) | – | 6 989.20 | EUR / t | 07/07/2021 |
Stainless cold rolled coil 201/2B 1.0mm Exw China (-) | 8 564.80 | 8 778.92 | RMB / t | 07/07/2021 |
Stainless cold rolled Coil 304/2B 2.0mm Exw China (-) | 15 806.50 | 16 008.50 | RMB / t | 07/07/2021 |
Stainless cold rolled сoil 430/2B 2.0mm Exw China (-) | 7 690.65 | 7 788.62 | RMB / t | 07/07/2021 |
Stainless Rod 60mm aisi 304 EXW China (-) | 13 837.00 | 14 140.00 | RMB / t | 07/07/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Stainless steel welded tube aisi 304, 1.4301
Stainless steel seamless pipe aisi 304, 1.4301
Stainless steel welded tube aisi 316, 1.4401, 1.4571
Stainless steel seamless pipe 316, V4A, 1.4401, 14571
Stainless steel seamless tube 310s, 1.4845
Stainless steel seamless tube 314, 1.4841
Stainless steel seamless tube 904L, 1.4539
Alloy 600/601 seamless tube 2.4816/2.4851
Alloy 625 seamless tube 2.4856
Alloy c22 seamless tube 2.4602
Alloy 800 seamless tube 1.4876
Stainless steel wire
Stainless welding wire
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0982 |
EUR / RMB | 7.7075 |
EUR / RUB | 104.9926 |
USD / RMB | 7.0185 |
USD / RUB | 95.6067 |
Last updated on 5 Oct 2024 |
Interested in other metal or alloy?
Let us quote the price.
Stainless tube
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0982 |
EUR / RMB | 7.7075 |
EUR / RUB | 104.9926 |
USD / RMB | 7.0185 |
USD / RUB | 95.6067 |
Last updated on 5 Oct 2024 |